- Max. Log Ø: 900 mm
- Engine power: 18.5 / 22 kW
- Max. productivity: 3 m³ / h
- Weight: 3000 kg
Wide band sawmill Mebor HTZ 800
Price on request
Specifications:
| TECHNICAL DATA | HTZ 800 / MOBILE |
|---|---|
| Productivity: | up to 25 m3/8h* |
| Max. log diameter: | 900 mm |
| Max. cutting width: | 800 mm |
| Max. log length: | custom made |
| Diameter of flywheels: | 820 mm |
| Width of flywheels: | 80 mm |
| Blade length: | 5300 mm |
| Blade width: | 100 – 120 mm |
| Blade thickness: | 1 mm |
| Approximate weight: | 2900 – 3800 kg*** |
| Width: | 2330 mm |
| Total height (blade in highest position): | 2330 mm |
| Total length: | log length + 3,5m |
| Main motor power: | 11/15/18,5/22 kW |
* depends on log sizes, sawn wood dimensions, machine’s configuration etc.
** blades for two sided cutting are 20 mm wider
*** depends on machine’s configuration